Tissot Dressport Diamonds Black Dial Black Leather Strap Watch for Women - T050.217.16.057.01
| Brand, Seller, or Collection Name | Tissot |
|---|---|
| Model number | T050.217.16.052.01 |
| Part Number | T050.217.16.052.01 |
| Model Year | 2018 |
| Item Shape | Round |
| Dial window material type | Sapphire Crystal |
| Display Type | Analog |
| Clasp | Deployment Clasp |
| Case material | Stainless Steel |
| Case diameter | 35 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Leather |
| Band size | Women's Standard |
| Band width | 16 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Item weight | 1.5 Pounds |
| Movement | Quartz |
| Water resistant depth | 99 Feet |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Tissot Dressport Diamonds Black Dial Black Leather Strap Watch for Women - T050.217.16.057.01
Tissot Dressport Diamonds Black Dial Black Leather Strap Watch for Women - T050.217.16.057.01
| Brand, Seller, or Collection Name | Tissot |
|---|---|
| Model number | T050.217.16.052.01 |
| Part Number | T050.217.16.052.01 |
| Model Year | 2018 |
| Item Shape | Round |
| Dial window material type | Sapphire Crystal |
| Display Type | Analog |
| Clasp | Deployment Clasp |
| Case material | Stainless Steel |
| Case diameter | 35 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Leather |
| Band size | Women's Standard |
| Band width | 16 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Item weight | 1.5 Pounds |
| Movement | Quartz |
| Water resistant depth | 99 Feet |
Original: $21,541.00
-70%$21,541.00
$6,462.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand, Seller, or Collection Name | Tissot |
|---|---|
| Model number | T050.217.16.052.01 |
| Part Number | T050.217.16.052.01 |
| Model Year | 2018 |
| Item Shape | Round |
| Dial window material type | Sapphire Crystal |
| Display Type | Analog |
| Clasp | Deployment Clasp |
| Case material | Stainless Steel |
| Case diameter | 35 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Leather |
| Band size | Women's Standard |
| Band width | 16 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Item weight | 1.5 Pounds |
| Movement | Quartz |
| Water resistant depth | 99 Feet |























